CENTRO DE PRODUTOS
Papua New Guinea Conference electronic whiteboard
Interactive whiteboard
Categoria:
Papua New GuineaDo not delete
Descrição do Produto
| Product Specifications | |||||||||
| Model | ![]() |
||||||||
| Series | Conference Q2 Series(4 options) options | ||||||||
| SOC | T982 | V100 | 311D2-U | 311D2-B | RK3588 | ||||
| Screen Size | 65''/75''/86''/98''/110'' | ||||||||
| System Version | Android 13.0 | ||||||||
| CPU/GPU | 4*ARM Cortex-A55 @ 1.9GHz | 4*ARM Cortex-A73 + 4*Cortex- A53 | 4*ARM Cortex-A73 + 4*Cortex- A53 | 4*core A76+4*core A55 CPU | |||||
| RAM/ROM | 4GB+32GB | 4GB+32GB | 4GB+32GB | 8GB+128GB | 8GB+64GB | ||||
| Display | |||||||||
| Bonding Technology | Zero Bonding | ||||||||
| Display Ratio | 16:9 | ||||||||
| Resolution | 4K UHD 3840×2160 | ||||||||
| Contrast Ratio | 4000:1 (typ.) | ||||||||
| Viewing Angle | 178(H)/178°(V) | ||||||||
| Refresh Rate | 60Hz | ||||||||
| Response Time | ≤8ms | ||||||||
| Backlight Type | DLED | ||||||||
| Lifetime | 50000 hours | ||||||||
| Touch technology | 20 point touch | ||||||||
| Touch Screen Sensor Mode | Finger, writing pen, hand with gloves or other non transparent touch sensitive medium | ||||||||
| Touch Accuracy | ±1mm | ||||||||
| Touch Response Time | ≤5ms | ||||||||
| General | |||||||||
| Camera and MIC | Option13M/48M/AI 48M Pixel Camera(option:support AI/face tracking/AI gesture control),8 arrays Mic | ||||||||
| Bluetooth | Version 5.0 | ||||||||
| Wi-Fi | 802.11b/g/n/a/ac,2.4GHz&5GHz | ||||||||
| Speakers | 8Ω/15W*2 | ||||||||
| Voltage Standby Power Consumption | 100-240V, 50/60Hz | ||||||||
| Environmental | Working Temperature 0℃-40℃,Working Humidity 10%-90%RH | ||||||||
| Screen Size | 65''' | 75''' | 86'' | 98'' | 110'' | ||||
| Max Visual Area (HV)(mm) | 1429x804 | 1651×929 | 1896×1067 | 2159x1215 | 2440×1374 | ||||
| Max. Power Consumption(Without OPS) | ≤200W | ≤320W | ≤410W | ≤580W | ≤720W | ||||
| Brightness (Typical odim2) | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | 350 cd/m² | ||||
| Product Dimensions (mm)(No Camera) | 1490.7(L)*82.5(W)*903.2(H) | 1712.3(L)*82.4(W)*1029.1(H) | 1958.8(L)*90.6(W)*1168.2(H) | 2218.2(L)*93.8(W)*1304.7(H) | 2510.2(L)*97.15(W)*1487.3(H) | ||||
| Packing Dimensions (mm) | 1580(L)*205(W)*1000(H) | 1810(L)*205(W)*1105(H) | 2060(L)*205(W)*1280(H) | 2350(L)*230(W)*1450(H) | 2635(L)*300(W)*1635(H) | ||||
| Net Weight(kgs) | 36±1.5Kg | 50±1.5Kg | 63±1.5Kg | 85.9±1.5Kg | 112.75±1.5Kg | ||||
| Gross Weight (kgs) | 44±1.5Kg | 60±1.5Kg | 76±1.5Kg | 107±1.5Kg | 142±1.5Kg | ||||
| VESA Wall Mount(mm) | 400*500 | 400*600 | 400*800 | 600*900 | 1000*(400+400) | ||||
| OPS (Option) | Intel ADL-S/RPL-S, (TDP up to 65W) | ||||||||
| Accessories | Wall-Mount x1, Pen x1, power cable x1, Remote control x1, Wireless screen transmitter (option), Smart PPT flip pen (option), Bracket *1 (option) | ||||||||
| T982 | V100 | 311D2-U | 311D2-B | RK3588 | |||||
| Rear IO | Input | Type-c | NA | NA | NA | 1 | 1 | ||
| RS-232 | 1 | 1 | 1 | 1 | 1 | ||||
| RJ45 | 1 | 1 | 1 | 1 | 1 | ||||
| DP | NA | 1 | NA | 1 | 1 | ||||
| AV | 1 | NA | NA | NA | NA | ||||
| HDMI 2.1 | NA | NA | NA | NA | NA | ||||
| HDMI 2.0 | 2 (2.0+2.0ARC) | 2 (2.0+2.0ARC) | 1 | 2 (2.0+2.0ARC) | 3 (2.0*2+2.0ARC*1) | ||||
| MIC | NA | 1 | 1 | 1 | NA | ||||
| USB 2.0 | 2 | 1 (Android) | 2 | 2 | NA | ||||
| USB 3.0 | NA | 1 (Public) | NA | 2 | 2 | ||||
| Audio in | NA | 1 | NA | 1 | 1 | ||||
| OTG | NA | NA | NA | USB2.0*1 | 1 | ||||
| TF | 1 | 1 | 1 | 1 | NA | ||||
| VGA | NA | 1 | NA | 1 | 1 | ||||
| Output | Earphone | 1 | NA | NA | NA | NA | |||
| Line Out | NA | 1 | 1 | 1 | 1 | ||||
| RJ45 | NA | 1 | NA | 1 | 1 | ||||
| SPDIF (Optical/COAX) | Optical*1 | COAX*1 | COAX*1 | COAX*1 | 1 | ||||
| USB TOUCH | USB2.0*1 | USB2.0*1 | USB2.0*1 | USB2.0*2 | USB3.0*3 | ||||
| HDMI 2.1 | NA | NA | 1 | 1 | 1 | ||||
| Front IO | USB3.0 | 1 | 2 | NA | 3 | 2 | |||
| HDMI 2.0 | IN 1 | 1 | IN 1 | IN 1 | 1 | ||||
| USB TOUCH | USB2.0*1 | 1 | USB2.0*1 | USB2.0*1 | USB2.0*1 | ||||
| Type-c | 1 | 1 | 1 | 1 | 1 | ||||
| USB 2.0 | 2 | NA | 2 | NA | NA | ||||
| Front button | Power Button On/Off | 1 | 1 | 1 | 1 | 1 | |||
: Próxima página
